Fantasy Premier League 2025/26 - Ederson M. (MCI)
Ederson Santana de MoraesLooking to add Ederson M. to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Man City Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | WOL (A) | Win | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 0.30m | |||
| 2 | TOT (H) | Loss | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.27m | |||
| 3 | BHA (A) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.24m | |||
| 4 | MUN (H) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.18m | |||
| 5 | ARS (A) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.16m | |||
| 6 | BUR (H) | Win | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.14m | |||
| 7 | BRE (A) | Win | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.13m | |||
| 8 | EVE (H) | Win | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.12m | |||
| 9 | AVL (A) | Loss | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.12m | |||
| 10 | BOU (H) | Win | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.12m | |||
| 11 | LIV (H) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.11m | |||
| 12 | NEW (A) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.11m | |||
| 13 | LEE (H) | Win | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.11m | |||
| 14 | FUL (A) | Win | 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.11m | |||
| 15 | SUN (H) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.11m | |||
| 16 | CRY (A) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.11m | |||
| 17 | WHU (H) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.11m | |||
| 18 | NFO (A) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.11m | |||
| 19 | SUN (A) | Draw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.11m | |||
| 20 | CHE (H) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.11m | |||
| 21 | BHA (H) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.11m | |||
| 22 | MUN (A) | Loss | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.11m | |||
| 23 | WOL (H) | Win | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.11m | |||
| 24 | TOT (A) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.11m | |||
| 25 | LIV (A) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.11m | |||
| 26 | FUL (H) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.11m | |||
| 27 | NEW (H) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.10m | |||
| 28 | LEE (A) | Win | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.10m | |||
| 29 | NFO (H) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.10m | |||
| 30 | WHU (A) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.10m | |||
| 32 | CHE (A) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.10m | |||
| 33 | ARS (H) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.10m | |||
| 33 | BUR (A) | Win | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.10m | |||
| 35 | EVE (A) | Draw | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.10m | |||
| 36 | BRE (H) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.10m | |||
| 36 | CRY (H) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.10m | |||
| 37 | BOU (A) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.10m | |||
| 38 | AVL (H) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3m | 0.10m | |||
| Total | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||
Ederson M.'s Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2024/25 | 5.5m | 5.3m | 111 | 2320 | 0 | 4 | 10 | 0 | 4 | 0 | 9 | ||||||||
| 2023/24 | 5.5m | 5.5m | 112 | 2785 | 0 | 0 | 11 | 0 | 5 | 0 | 5 | ||||||||
| 2022/23 | 5.5m | 5.4m | 121 | 3150 | 0 | 1 | 11 | 0 | 3 | 0 | 8 | ||||||||
| 2021/22 | 6m | 6.2m | 155 | 3330 | 0 | 0 | 20 | 0 | 3 | 0 | 4 | ||||||||
| 2020/21 | 6m | 6.1m | 160 | 3240 | 0 | 1 | 19 | 0 | 3 | 0 | 3 | ||||||||
| 2019/20 | 6m | 6.1m | 133 | 3071 | 0 | 0 | 16 | 0 | 3 | 1 | 2 | ||||||||
| 2018/19 | 5.5m | 5.7m | 169 | 3420 | 0 | 1 | 20 | 0 | 2 | 0 | 6 | ||||||||
| 2017/18 | 5.5m | 5.7m | 158 | 3195 | 0 | 0 | 16 | 0 | 1 | 0 | 10 | ||||||||